Price Guide (GST Exclusive)
Basic Tax Return – Payment Summaries and deductions | $120 |
Add for Sole Trader ABN Income | $80 |
Add for every rental property | $75 |
Capital Gains for Shares | $50 – $200 |
No Tax Return Necessary | $90 |
Tax Advice | $150 |
Payment plan | $100 |
Sole Trader – less than 75k turnover, no financials | $300 – $600 |
Sole Trader – small, no employees with financials | $500 – $1,200 |
Sole Trader – Large, with employees and financials | $1,500 – $3,000 |
BAS – Review and lodge | $150 |
BAS – Preparation from summaries and lodge | $200 – $350 |
BAS – Preparation from bank statements / receipts and lodge | $300 – $700 |
Registration of ABN | $100 |
Bookkeeping | $75 – $110 PH |
GST Registration | $100 |
BAS – Review and lodge | $300 – $700 |
Small, no employees, less than $200,000 turnover | $1,000 |
Small 1 – 5 employees less than $500,000 turnover | $1,500 – $2,500 |
Company Nil Return | $300 |
CORPORATE SECRETARIAL (GST Exclusive)
Setup of Company | $1,200 |
Setup of Trust | $900 |
Setup of Company & Trust | $2,100 |
Setup of Superannuation Fund (Individual Trustee) | $800 |
Setup of Company & Superannuation Fund | $2,500 |
Business Name Registration – 3 years | $250 |
Registration ABN/TFN/GST | $200 |
ASIC annual review and minutes | $200 |
Financial letter for loans | $1000 – 6,000 |
Business Plan | $3,000 – 10,000 |
Change Directors & Shareholders | $200 |
Change of Registered Address | $200 |
Change of Directors/Shareholders Address | $200 |
Change of “All of the Above” | $300 |
De-Registration of Company | $500 |
Change of Company Name | $1,000 |
Company Search – Extract | $100 |